Electricity suppliers
The cheapest spot price product from each supplier: monthly subscription and markup on top of the spot price.
Prices fetched from elpris.dk 2 November 2026 at 01:48
Yearly consumption
| # | |||||
|---|---|---|---|---|---|
| 1 | 0 kr/month | 0 øre/kWh | 0 kr/year | ||
| 2 | 0 kr/month | 0 øre/kWh | 0 kr/year | ||
| 3 |
EWII
Intro ElIntro
Cheapest |
0 kr/month | 0 øre/kWh | 0 kr/year | |
| 4 | 0 kr/month | 0 øre/kWh | 0 kr/year | ||
| 5 | 0 kr/month | 0 øre/kWh | 0 kr/year | ||
| 6 | 0 kr/month | 0 øre/kWh | 0 kr/year | ||
| 7 | 5 kr/month | 3.1 øre/kWh | 184 kr/year | ||
| 8 | 0 kr/month | 5 øre/kWh | 200 kr/year | ||
| 9 | 10 kr/month | 2 øre/kWh | 200 kr/year | ||
| 10 | 18 kr/month | 0 øre/kWh | 216 kr/year | ||
| 11 | 18 kr/month | 0 øre/kWh | 216 kr/year | ||
| 12 | 19 kr/month | 0 øre/kWh | 228 kr/year | ||
| 13 | 0 kr/month | 6 øre/kWh | 240 kr/year | ||
| 14 | 10 kr/month | 5 øre/kWh | 320 kr/year | ||
| 15 | 15 kr/month | 5 øre/kWh | 380 kr/year | ||
| 16 | 0 kr/month | 10 øre/kWh | 400 kr/year | ||
| 17 | 35 kr/month | 0 øre/kWh | 420 kr/year | ||
| 18 | 36.25 kr/month | 0.13 øre/kWh | 440 kr/year | ||
| 19 | 17 kr/month | 6.25 øre/kWh | 454 kr/year | ||
| 20 | 40 kr/month | 0 øre/kWh | 480 kr/year | ||
| 21 | 29 kr/month | 3.5 øre/kWh | 488 kr/year | ||
| 22 | 20 kr/month | 6.25 øre/kWh | 490 kr/year | ||
| 23 | 0 kr/month | 12.5 øre/kWh | 500 kr/year | ||
| 24 | 15 kr/month | 8.78 øre/kWh | 531 kr/year | ||
| 25 | 23.75 kr/month | 6.25 øre/kWh | 535 kr/year | ||
| 26 | 19 kr/month | 8 øre/kWh | 548 kr/year | ||
| 27 | 0 kr/month | 14.51 øre/kWh | 581 kr/year | ||
| 28 | 49 kr/month | 0 øre/kWh | 588 kr/year | ||
| 29 | 49 kr/month | 0 øre/kWh | 588 kr/year | ||
| 30 | 25 kr/month | 7.5 øre/kWh | 600 kr/year | ||
| 31 | 10 kr/month | 12.5 øre/kWh | 620 kr/year | ||
| 32 | 0 kr/month | 15.63 øre/kWh | 625 kr/year | ||
| 33 | 25 kr/month | 9.5 øre/kWh | 680 kr/year | ||
| 34 | 15 kr/month | 12.5 øre/kWh | 680 kr/year | ||
| 35 | 59 kr/month | 0 øre/kWh | 708 kr/year | ||
| 36 | 29 kr/month | 9 øre/kWh | 708 kr/year | ||
| 37 | 19 kr/month | 12 øre/kWh | 708 kr/year | ||
| 38 | 29 kr/month | 9.7 øre/kWh | 736 kr/year | ||
| 39 | 29 kr/month | 10 øre/kWh | 748 kr/year | ||
| 40 | 62.5 kr/month | 0.01 øre/kWh | 751 kr/year | ||
| 41 | 39 kr/month | 7.43 øre/kWh | 765 kr/year | ||
| 42 | 29 kr/month | 11.25 øre/kWh | 798 kr/year | ||
| 43 | 29 kr/month | 11.25 øre/kWh | 798 kr/year | ||
| 44 | 29 kr/month | 11.25 øre/kWh | 798 kr/year | ||
| 45 | 20 kr/month | 14.64 øre/kWh | 826 kr/year | ||
| 46 | 0 kr/month | 21.25 øre/kWh | 850 kr/year | ||
| 47 | 31.25 kr/month | 12.5 øre/kWh | 875 kr/year | ||
| 48 | 79 kr/month | 0 øre/kWh | 948 kr/year | ||
| 49 | 0 kr/month | 23.75 øre/kWh | 950 kr/year | ||
| 50 | 49 kr/month | 18.75 øre/kWh | 1,338 kr/year |
Per year is the subscription for 12 months plus the markup at the chosen consumption. Spot price, grid tariffs, taxes and VAT come on top and are the same whichever supplier you choose. Prices including VAT as the suppliers report them to elpris.dk (Forsyningstilsynet), fetched 2 November 2026; each supplier shows its cheapest spot price product at the chosen consumption. Ratings link to the reviews on Trustpilot and Google; a dash means no rating has been collected yet.